Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,208.80 | 13.14 ![]() | 0.14 ![]() | |||
FTSE 250 | 21,577.60 | 85.71 ![]() | 0.40 ![]() | |||
FTSE 350 | 5,035.66 | 8.68 ![]() | 0.17 ![]() | |||
FTSE All Share | 4,982.05 | 8.71 ![]() | 0.18 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,757.90 | -125.55 ![]() | -0.27 ![]() | |||
Nasdaq | 22,334.00 | -14.79 ![]() | -0.07 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 200.10 | -0.25 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/09/2025 at 11:00 AM