Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,443.50 | 11.13 ![]() | 0.11 ![]() | |||
| FTSE 250 | 22,947.90 | 109.54 ![]() | 0.48 ![]() | |||
| FTSE 350 | 5,669.74 | 8.25 ![]() | 0.15 ![]() | |||
| FTSE All Share | 5,617.73 | 18.88 ![]() | 0.34 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,902.00 | -107.35 ![]() | -0.21 ![]() | |||
| Nasdaq | 26,156.70 | -113.66 ![]() | -0.43 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/05/2026 at 05:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.41 | -2.76 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/05/2026 at 05:00 PM


